The Pac-12 teams were favored in almost every bowl game, but wound up with a 6-4 record.
You can look at the results below and say we could or should have won two or three that we lost or maybe even won all four, but in the end I would say our conference has a lot of good-to-very good teams and one outstanding one in Stanford.
Oregon is obviously a quarterback away from also being a super team. With Adams, it is nearly unstoppable, without him, just another team.
We could become an Oregon-type team unless we come up with a strong second quarterback.
Any thoughts?
Arizona (7-6) def. New Mexico (7-6), 45-37
Utah (10-3) def. BYU (9-4), 35-28
Washington State (9-4) def. Miami (8-5), 20-14
Washington (7-6) def. Southern Mississippi (9-4), 44-31
California (8-5) def. Air Force (8-6), 55-36
Stanford (12-2) def. Iowa (12-2), 45-17
Nebraska (6-7) def. UCLA (8-5), 37-29
Wisconsin (10-3) def. USC (8-6), 23-21
TCU (11-2) def. Oregon (9-4), 47-41
West Virginia (8-5) def. Arizona State (6-7), 43-42.
You can look at the results below and say we could or should have won two or three that we lost or maybe even won all four, but in the end I would say our conference has a lot of good-to-very good teams and one outstanding one in Stanford.
Oregon is obviously a quarterback away from also being a super team. With Adams, it is nearly unstoppable, without him, just another team.
We could become an Oregon-type team unless we come up with a strong second quarterback.
Any thoughts?
Arizona (7-6) def. New Mexico (7-6), 45-37
Utah (10-3) def. BYU (9-4), 35-28
Washington State (9-4) def. Miami (8-5), 20-14
Washington (7-6) def. Southern Mississippi (9-4), 44-31
California (8-5) def. Air Force (8-6), 55-36
Stanford (12-2) def. Iowa (12-2), 45-17
Nebraska (6-7) def. UCLA (8-5), 37-29
Wisconsin (10-3) def. USC (8-6), 23-21
TCU (11-2) def. Oregon (9-4), 47-41
West Virginia (8-5) def. Arizona State (6-7), 43-42.